Main Feed Pump
Seal Type: SBF /175
Media | Feed Water |
Vg | 45 m/s |
Temperature | 900 C |
Pressure | 40 Bar |
Power
Media | Boiler Water |
Vg | NA |
Temperature | 2850 C |
Pressure | 125 Bar |
Media | Boiler Feed Water |
Vg | 57 m/s |
Temperature | 1850 C |
Pressure | 35 Bar |
Media | Demineralised Water |
Vg | 43 m/s |
Temperature | 1900 C |
Pressure | 25 Bar |
Media | Feed Water |
Vg | 45 m/s |
Temperature | 900 C |
Pressure | 40 Bar |
Media | Lime Slurry, Sulphate Solution |
Vg | 10 m/s |
Temperature | 1450 C |
Pressure | 16 Bar |
Media | Sulphate Solution |
RPM | 1500 |
Temperature | 800 C |
Pressure | 12 Bar |
Media | Condensate Fluid |
RPM | 1450 |
Temperature | 1200 C |
Pressure | 22 Bar |
Sealing systems featuring maximum operational reliability, convenient maintenance and low leakage rates with necessary environmental protective measures are standard requirements in modern power stations. The product range includes mechanical seals and supply systems for auxiliary and secondary pumps, boiler circulation pumps and feedwater pumps as well as mechanical seals and carbon floating ring seals for turbines, compressors and fans.