Sugar
Media | Washing Agents |
RPM | 2900 |
Temperature | 1400 C |
Pressure | 12 Bar |
Media | Sugar Juice |
RPM | 3200 |
Temperature | 1200 C |
Pressure | 16 Bar |
Media | 75% Sugar Content Juice |
RPM | 2900 |
Temperature | 1650 C |
Pressure | 14 Bar |
Media | Sugar Juice |
RPM | 3250 |
Temperature | 1400 C |
Pressure | 8 Bar |
Media | 45% Sugar Granules |
RPM | 750 |
Temperature | 1450 C |
Pressure | 8 Bar |
Sugar campaigns are over in a relatively short time. For optimum economy and ecology it is all the more important, therefore to have a reliable sealing systems. In the past it was normal for juice pumps to be equipped with double seals to cope with the tendency to crystallization and carbonation. Today the use of single seals is possible in most of the cases due to availability of modern materials and new seal compartment geometries.